Model | Year of manufacture | Type of coolant | Refrigerant quantity (g) |
---|---|---|---|
Audi A1 (8X) Denso Compressor (5Q0 XXX XXX) | 2010 – 06.2014 | R134a | 500 |
Audi A4 Denso 6SAS14/SES14 Compressor | 2011 – | R134a | 600 |
Audi A6 V8 – Zexel compressor | 1998 – 04.1999 | R134a | 550 – 600 |
Audi A4 (8EC, 8ED) | 11. 2004 – | R134a | 450 – 550 |
Audi A1 (8X) Delphi/Mahle Compressor (5K0/5Q0 XXX XXX) | 2010 – 06.2014 | R134a | 500 |
Audi A6 2.5TDI (AKE) | 04.1999 – 04.2004 | R134a | 650 – 700 |
Audi A8 – Zexel Compressor | 11.1997 – 2000 | R134a | 800 – 850 |
Audi Q5 Compressor: Denso 6SEU14 | 6/12/08 | R134a | 570 |
Audi Q5 Hybrid | 07.2012 – | R134a | 890 |
Audi Q5 Denso Compressor + Condenser 8T0 XXX XXX C | 10.2013 – | R134a | 550 |
Audi V8 | 10.1992 – 1993 | R134a | 850 – 900 |
Audi A6 – Zexel Compressor (Condenser 16 mm) | 10.1998 – 12.1998 | R134a | 550 – 600 |
Audi A6 – Zexel Compressor (Condenser 20 mm) | 08.1998 – 04.1999 | R134a | 750 – 800 |
Audi A6 1.9TDI (AVG/AWX) | 04.1999 – 04.2004 | R134a | 650 – 700 |
Audi A6 2.5TDI (AKN/BAU/BCZ/BDG/BDH/BFC) | 10.1999 – 04.2004 | R134a | 550 – 600 |
Audi Allroad 4BH | 2000 – 2006 | R134a | 750 – 850 |
Audi Q5 Hybrid | 7/12/11 | R134a | 840 |
Audi Q7 (4M) Denso 6SES14 + 6SAS14 Compressor | 06.2015 – | R134a | 700 |
Audi A6 (4F) | 04.2004 – 2011 | R134a | 510 – 550 |
Audi A6 – Denso compressor (Condenser 20 mm) | 08.1998 – 04.1999 | R134a | 750 – 800 |
Audi A2 1.2TDI/1.4i/1.4TDI/1.6FSI | 2000 – 2001 | R134a | 500 – 550 |
Audi A4 (8K) Compressor Denso 6SEU14+7SEU17 | 2007 – | R134a | 600 |
Audi Convertible | 10.1992 – 2000 | R134a | 650 – 700 |
Audi Q3 Denso 6SEU14 Compressor | 2011 – | R134a | 520 |
Audi Convertible 2.3 | 10.1992 – 1994 | R134a | 750 – 800 |
Audi RS 5 Denso 7SEU17 Compressor | 2010 – | R134a | 570 |
Audi TT (8J) Denso 6SEU14 Compressor | 10/14/06 | R134a | 525 |
Audi Q7 (4M) Denso 6SES14 + 6SAS14 compressor with air conditioning rear | 06.2015 – | R134a | 950 |
Audi 100/A6/S4/S6 – Zexel Compressor | 10.1992 – 1997 | R134a | 750 – 800 |
Audi A6 2.0i/3.0i | 04.1999 – 04.2004 | R134a | 550 – 600 |
Audi A2 1.2TDI/1.4i/1.4TDI/1.6FSI | 2001 – 2006 | R134a | 480 – 530 |
Audi A3 (8V) Denso/Delphi compressor | 05.2012 – | R134a | 500 |
Audi A4 (8E, B6) Petrol | 11.2000 – 11.2004 | R134a | 480 – 530 |
Audi A4/S4 – Denso compressor, AWG condenser | 11.1998 – 12.1998 | R134a | 550 – 600 |
Audi A5/ A5 Convertible Compressor: Denso 6SEU14+7SEU17 | 2007 – | R134a | 600 |
Audi A6 – Denso compressor | 11.1997 – 08.1998 | R134a | 850 – 900 |
Audi A6 – Denso compressor | 1997 – 11.1997 | R134a | 800 – 850 |
Audi A8 – Denso compressor | 11.1997 – 2000 | R134a | 800 – 850 |
Audi A8 (4H) | 2010 – | R134a | 780 |
Audi 100/A6/S4/S6 – Denso compressor | 10.1992 – 1997 | R134a | 750 – 800 |
Audi A1 (8X) Sanden Compressor (5K0/5Q0 XXX XXX) | 2010 – 06.2014 | R134a | 500 |
Audi A1 (8XF/8XK) Sanden/Delphi/Denso/Mahle compressor | 06.2014 – | R134a | 475 |
Audi A8 – Denso compressor | 1994 – 11.1997 | R134a | 750 – 800 |
Audi A6 1.9TDI (AFN/AVF) | 04.1999 – 04.2004 | R134a | 550 – 600 |
Audi A6 1.9TDI (AJM) | 04.1999 – 10.1999 | R134a | 650 – 700 |
Audi A6 V8 -Denso compressor | 1998 – 04.1999 | R134a | 550 – 600 |
Audi A8 (4H) engine: 8 cylinder TDI | 2010 – | R134a | 740 |
Audi A6 2.5TDI (AFB/AYM) | 04.1999 – 04.2004 | R134a | 550 – 600 |
Audi A6 1.8i/1.8T/2.4i/2.7T/2.8i | 04.1999 – 04.2004 | R134a | 650 – 700 |
Audi A8 (4H) Hybrid | 2012 – | R134a | 1080 |
Audi Coupe 2,3 | 10.1992 – 1994 | R134a | 750 – 800 |
Audi Q3 Zexel/Valeo/Sanden/Delphi Compressor | 2011 – | R134a | 520 |
Audi Q5 Denso 6SAS14/SES14 Compressor+ Condenser 8T0XXX XXXD | 06.2012 – 10.2013 – | R134a | 600 |
Audi R8 Compressor: Denso 7SEU17 Throttle valve: red | 2007 – | R134a | 650 |
Audi Q7 4.2FSI/3.0TDI/3.6FSi/4.2TDi/6.0TDi with rear air conditioning | 2005 – | R134a | 1050 – 1100 |
Audi Q7 4,2FSI/3.0TDI/3,6FSi/4,2TDi/6,0TDi | 2005 – | R134a | 700 – 750 |
Audi TT (8J) Sanden/Delphi/Mahle compressor | 10/14/06 | R134a | 525 |
Audi A4 (8E, B6) Diesel | 11.2000 – 11.2004 | R134a | 480 – 530 |
Audi A6 – Zexel compressor | 11.1997 – 08.1998 | R134a | 850 – 900 |
Audi Coupe S2 – Zexel compressor | 10.1992 – 2000 | R134a | 750 – 800 |
Audi Q5 Denso 6SAS14/SES14 Compressor + Condenser 8T0 XXX XXX C | 06.2012 – 10.2013 | R134a | 630 |
Audi RS 4 Denso 7SEU17 Compressor | 2012 – | R134a | 570 |
Audi TT (FV) Denso/Delphi/Mahle compressor | 10.2014 – | R134a | 500 |
Audi 80 | 10.1992 – 1995 | R134a | 650 – 700 |
Audi A3 (8P1/8PA/Cabrio) Zexel/Valeo/Sanden Compressor | 10.2003 – 2007 | R134a | 525 |
Audi A3 (8P1/8PA/Cabrio) Denso 6SEU14 Compressor | 06.2007 – | R134a | 525 |
Audi A7 Denso/Zexel compressor | 2010 – | R134a | 570 |
Audi A1 (8X) Sanden/Delphi Compressor (5N0XXX XXX) | 6/14/10 | R134a | 500 |
Audi Coupe S2 – Denso compressor | 10.1992 – 2000 | R134a | 750 – 800 |
Audi RS 3 with 5-cylinder engine | 2011 – | R134a | 500 |
Audi Q3 Denso 7SEU17 Compressor | 2011 – | R134a | 520 |
Audi S6 | 2005 – 2010 | R134a | 530 |
Audi S5 Zexel/Denso compressor | 2010 – | R134a | 600 |
Audi Allroad / A6 (4FH) 2.7TDi/ 3.0TDi/ 3.2FSi/ 4.2FSi | 2006 – | R134a | 510 – 550 |
Audi S4 Zexel/Denso compressor | 2009 – | R134a | 600 |
Audi TT (FV) Sanden compressor | 10.2014 – | R134a | 500 |
Audi TT (8N) condenser with 16 mm depth | 1998 – 2006 | R134a | 650 |
Audi A1 (8XF/8XK) Sanden Compressor (5K0/5Q0 XXX XXX) | 06.2014 – | R134a | 475 |
Audi A6 2.5TDI (AKN/BAU/BCZ/BDG/BDH/BFC) | 04.1999 – 10.1999 | R134a | 650 – 700 |
Audi Avant RS2 | 1994 – 1995 | R134a | 750 – 800 |
Audi A3 (8P1/8PA/Cabrio) Denso 7SEU17 Compressor | 10.2003 – 2007 | R134a | 525 |
Audi Coupe | 10.1992 – 1996 | R134a | 650 – 700 |
Audi TT (8N) condenser with 20 mm depth | 1998 – 2006 | R134a | 750 – 800 |
Audi A3 (8P1/8PA/Cabrio) | 05.2003 – 10.2003 | R134a | 500 – 550 |
Audi A3 (8P1/8PA/Cabrio) Delphi compressor | 08.2007 – | R134a | 525 |
Audi 80 2,3 | 10.1992 – 1994 | R134a | 750 – 800 |
Audi A1 (8X) Denso Compressor (1K0XXX XXX) | 6/14/10 | R134a | 500 |
Audi A3 (8V) Sanden compressor | 05.2012 – | R134a | 500 |
Audi A3 e-tron (8V) | 09.2014 – | R134a | 500 |
Audi A4/S4 – Zexel compressor | 1994 – 11.1997 | R134a | 650 – 700 |
Audi A4/S4 – Denso compressor, Showa condenser | 11.1997 – 2000 | R134a | 700 – 750 |
Audi A4/S4 – Zexel compressor, AWG condenser | 11.1998 – 12.1998 | R134a | 550 – 600 |
Audi A4/S4 – Zexel compressor, Showa condenser | 11.1997 – 2000 | R134a | 700 – 750 |
Audi A5 Denso 6SAS14/SES14 Compressor | 2011 – | R134a | 600 |
Audi A6 (4G/C7) Denso/Zexel compressor | 2011 – | R134a | 570 |
Audi A8 – Zexel Compressor | 1994 – 11.1997 | R134a | 750 – 800 |
Audi Q7 (4M) e-tron | 02.2016 – | R134a | 890 |
Audi A4/S4 – Denso compressor | 1994 – 11.1997 | R134a | 650 – 700 |
Audi A6 – Zexel compressor | 1997 – 11.1997 | R134a | 800 – 850 |
Audi A3 (8L1) | 1996 – 2003 | R134a | 750 – 800 |
Audi A8 (4H) engine: 8-cylinder TDI with rear air conditioning | 2010 – | R134a | 915 |
Audi A6 1.9TDI (AJM) | 10.1999 – 04.2004 | R134a | 550 – 600 |
Audi A8 (4H) with rear air conditioning | 2010 – | R134a | 930 |
Audi A6 – Denso compressor (Condenser 16 mm) | 10.1998 – 12.1998 | R134a | 550 – 600 |
Audi A8 (4E) 6.0i/ 4.0TDi | 2002 – 2009 | R134a | 600 – 640 |
Audi A8 (4E) 3.0i/ 3.7i/ 4.2i | 2002 – 2009 | R134a | 600 – 640 |
–
Audi Refrigerant(freon) filling quantities.
Each vehicle model has a specific refrigerant capacity, which can be found in the owner’s manual or a professional service database. For accurate and environmentally safe servicing, always consult with a certified technician who uses the right tools and follows the latest industry standards.
AC refrigerant
When the scorching summer sun turns your vehicle into a mobile sauna, it’s the refreshing breeze from the air-conditioning system that comes to the rescue. This modern marvel of comfort relies heavily on a silent performer – the car refrigerant. This crucial fluid, which courses through the veins of your vehicle’s AC system, plays a pivotal role in banishing the heat. However, not all refrigerants are created equal, and understanding the differences is essential for ensuring a cool and comfortable drive.
R12, R134a, and R1234yf
The narrative of car refrigerants has seen many characters like R12, R134a, and R1234yf grace the stage over the years, each bringing its own merits to the table. R12, once a stalwart of the automotive realm, found favor in cars, trucks, and tractors. However, as the world woke up to the environmental perils it posed, R12 exited the stage, making way for its successor, R134a. This new protagonist, with its lower greenhouse gas emissions, quickly became the darling of environmentally-conscious drivers and vehicle manufacturers alike.
But the wheels of progress didn’t stop turning. The spotlight soon shifted to R1234yf, a modern-day hero boasting an even lower environmental impact than R134a. This newfound gem is gradually carving its niche in the automotive world, being incorporated into the air-conditioning systems of cars, trucks, and tractors, garnering accolades for its low global warming potential.
AC recharge requires a professional touch
While the evolution of refrigerants reflects the automotive industry’s stride towards eco-friendliness, it also underscores a vital dictum: the refrigerant type and filling capacity should be specified by the vehicle manufacturer. This isn’t a realm for DIY exploits. The intricacies involved in AC recharge require a professional touch. Venturing into this territory on your own could lead to a compromised AC system or, worse, a hefty repair bill.
The message is loud and clear – entrust the job of AC recharge to the professionals. They possess the expertise to ensure that the correct type and amount of refrigerant are used, as per the manufacturer’s specifications. This isn’t just about maintaining the cool ambiance of your vehicle; it’s about safeguarding the efficiency and longevity of the air-conditioning system.
Prepare for summer
In the grand tapestry of vehicle maintenance, understanding the role and nuances of car refridgerant is pivotal. So, the next time the summer sun blazes, ensure your vehicle’s A/C system is professionally recharged and ready to deliver that cool, refreshing respite. Your comfort, wallet, and the environment will be better off for it. Refrigerant (freon) filling quantity guides are an indispensable resource for ensuring your vehicle’s AC system operates efficiently.
Spanish version – Audi cantidades de llenado de refrigerante. A/C R134a y R1234yf.