Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) | OE Compressor Oil Type | Compressor Oil Type | Oil Filling Quantity (ml) |
---|---|---|---|---|---|---|
Ford B-Max 1,0 EcoBoost / 1,6TDCi | 2012 - | R134a | 600 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford B-Max 1,4i / 1,6Ti | 2012 - | R134a | 650 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford B-Max 1,5 TDCi | 2012 - | R134a | 550 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford C-Max condenser pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2007 - | R134a | 600 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford C-Max condenser pipe 3 mm (thickness of the condenser’s flat pipe) | 2007 - | R134a | 740 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford C-Max II / Grand C-Max 1,6 SCTi / 2,0 TDCi / 1,6 Ti-VCT | 12.2010 - | R134a | 530 | PAG | PAG ISO 46 | 150 |
Ford C-Max II / Grand C-Max 1,6 TDCi | 12.2010 - | R134a | 460 | PAG | PAG ISO 46 | 110 |
Ford C-Max III 1,0 EcoBoost | 2015 - 2020 | R134a | 550 | PAG | PAG ISO 46 | 120 |
Ford C-Max III 1,0 EcoBoost | 2015 - 2020 | R1234yf | 520 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford C-Max III 1,5 EcoBoost / 2,0 TDCi | 2015 - 2020 | R134a | 620 | PAG | PAG ISO 46 | 120 |
Ford C-Max III 1,5 EcoBoost / 2,0 TDCi | 2015 - 2020 | R1234yf | 590 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford C-Max III 1,5 TDCi | 2015 - 2020 | R1234yf | 500 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford C-Max III 1,5 TDCi | 2015 - 2020 | R134a | 530 | PAG | PAG ISO 46 | 120 |
Ford Cougar | 1998 - 2003 | R134a | 725 - 755 | YN-12 B | PAG ISO 46 | 200 |
Ford EcoSport | 2013 - | R134a | 625 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Edge | 2016 - | R1234yf | 510 | WSS-M2C300-A2 | PAG ISO 46 YF | 150 |
Ford Escort | 1994 - 2000 | R134a | 725 - 755 | WSH-M1C231-B | PAG ISO 46 | 160 |
Ford Explorer (U2) 4,0i V6 | 1998 - 2002 | R134a | 650 | PAG | PAG ISO 46 | 265 |
Ford Explorer (U2) 4,0i V6 | 3.1995 - 1998 | R134a | 600 | - | - | - |
Ford Fiesta | 1994 - 1996 | R134a | 725 - 755 | WSH-M1C231-B | PAG ISO 46 | 100 |
Ford Fiesta | 1999 - 2002 | R134a | 725 - 755 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Fiesta | 1995 - 1999 | R134a | 730 - 750 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Fiesta (JH) 1,6D TDCi condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2004 - 2008 | R134a | 460 - 480 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Fiesta (JH) 1,6D TDCi condensor pipe 3 mm (thickness of the condenser’s flat pipe) | 2004 - 2008 | R134a | 510 - 530 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Fiesta (JH) condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2004 - 2008 | R134a | 460 - 480 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Fiesta (JH) condenser pipe 3mm (thickness of the condenser’s flat pipe) | 2002 - 2008 | R134a | 635 - 665 | WSH-M1C231-B | PAG ISO 46 | 210 |
Ford Fiesta VI 1,25i / 1,4i / 1,6Ti | 2008 - 2013 | R134a | 390 | WSH-M1C231-B | PAG ISO 46 | 170 |
Ford Fiesta VI 1,4 TDCi | 2008 - 2013 | R134a | 390 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Fiesta VI 1,6 TDCi | 2008 - 2013 | R134a | 475 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Fiesta VII 1,0i Duratec / Ecoboost with 16 mm condensor | 2013 - | R134a | 620 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Fiesta VII 1,25i / 1,4i / 1,5i / 1,6i Duratec with 12 mm condensor | 2013 - | R134a | 390 | WSH-M1C231-B | PAG ISO 46 | 170 |
Ford Fiesta VII 1,25i / 1,4i / 1,5i / 1,6i Duratec with 16 mm condensor | 2013 - | R134a | 520 | WSH-M1C231-B | PAG ISO 46 | 170 |
Ford Fiesta VII 1,4 TDCi with 12 mm condensor | 2013 - | R134a | 390 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Fiesta VII 1,4TDCi / 1,5TDCI with 16 mm condensor | 2013 - | R134a | 520 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Fiesta VII 1,6i Ecoboost with 16 mm condensor | 2013 - | R134a | 675 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Fiesta VII 1,6 TDCi with 12 mm condensor | 2013 - | R134a | 450 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Fiesta VII 1,6 TDCi with 16 mm condensor | 2013 - | R134a | 570 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Fiesta VIII 1,0i Ecoboost mit 6-speed-manual transmission (6MX65) | 2017 - | R1234yf | 520 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Fiesta VIII 1,0i Ecoboost with 6-speed-automatic transmission (6F15) | 2017 - | R1234yf | 650 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Fiesta VIII 1,1i Duratec | 2017 - | R1234yf | 500 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Fiesta VIII 1,5i Ecoboost | 2017 - | R1234yf | 550 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Fiesta VIII 1,5 TDCI Duratorq | 2017 - | R1234yf | 490 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Focus | 1998 - 2004 | R134a | 725 - 755 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Focus C-Max condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2003 - 2007 | R134a | 590 - 610 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Focus C-Max condensor pipe 3 mm (thickness of the condenser’s flat pipe) | 2003 - 2007 | R134a | 730 - 750 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Focus II condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2004 - 2011 | R134a | 600 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Focus II condensor pipe 3mm (thickness of the condenser’s flat pipe) | 2004 - 2011 | R134a | 740 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Focus III 1,6 TDCi | 2011 - 2014 | R134a | 460 | PAG | PAG ISO 46 | 110 |
Ford Focus III 1,6 Ti-VCT / 1,6 SCTi / 2,0 TDCi | 2011 - 2014 | R134a | 530 | PAG | PAG ISO 46 | 150 |
Ford Focus IV 1,0i EcoBoost / 1,5 TDCI / 1,6 TDCI | 8.2016 - | R1234yf | 530 | WSS-M2C300-A2 | PAG ISO 46 YF | 130 |
Ford Focus IV 1,0i EcoBoost / 1,5 TDCI / 1,6 TDCI | 2014 - | R134a | 530 | WSH-M1C231-B | PAG ISO 46 | 130 |
Ford Focus IV 1,5i EcoBoost / 2,0 TDCI | 8.2016 - | R1234yf | 625 | WSS-M2C300-A2 | PAG ISO 46 YF | 110 |
Ford Focus IV 1,5i EcoBoost / 2,0 TDCI | 2014 - | R134a | 625 | WSH-M1C231-B | PAG ISO 46 | 110 |
Ford Focus IV 1,6 TI-VCT / 2,0i + 2,3i EcoBoost / 2,0 GDI | 8.2016 - | R1234yf | 600 | WSS-M2C300-A2 | PAG ISO 46 YF | 150 |
Ford Focus IV 1,6TI-VCT / 2,0i + 2,3i EcoBoost / 2,0 GDI | 2014 - | R134a | 600 | WSH-M1C231-B | PAG ISO 46 | 150 |
Ford Focus MK IV | 2018 - 2022 | R1234yf | 480 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Focus MK IV 2,3 ST | 2018 - 2022 | R1234yf | 500 | WSS-M2C300-A2 | PAG ISO 46 YF | 100 |
Ford Fusion (JU) condensor pipe 1,2 mm (thickness of the condenser’s flat pipe) | 2002 - 2010 | R134a | 460 - 480 | WSH-M1C231-B | PAG ISO 46 | 210 |
Ford Fusion (JU) condensor pipe 3mm (thickness of the condenser’s flat pipe) | 2002 - 2010 | R134a | 635 - 665 | WSH-M1C231-B | PAG ISO 46 | 210 |
Ford Galaxy | 5.2006 - | R134a | 585 - 615 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Galaxy 2,0 / 2,3 | 1995 - 2000 | R134a | 950 - 1000 | WSH-M1C231-B | PAG ISO 46 | 205 |
Ford Galaxy 2,0 / 2,3 with air condition at the rear | 1995 - 2000 | R134a | 1350 - 1400 | WSH-M1C231-B | PAG ISO 46 | 240 |
Ford Galaxy 2,8 / 1,9 TDI | 1995 - 2000 | R134a | 950 - 1000 | N052 154 VXOO | PAG ISO 46 | 135 |
Ford Galaxy 2,8 / 1,9 TDI with air condition at the rear | 1995 - 2000 | R134a | 1350 - 1400 | N052 154 VXOO | PAG ISO 46 | 240 |
Ford Galaxy III | 2015 - 2021 | R134a | 570 | WSH-M1C231-B | PAG ISO 46 | 150 |
Ford Galaxy III | 2015 - 2021 | R1234yf | 520 | WSS-M2C300-A2 | PAG ISO 46 YF | 150 |
Ford Galaxy III 2,0D EcoBlue TDCi | 2015 - 2021 | R134a | 570 | WSH-M1C231-B | PAG ISO 46 | 150 |
Ford Galaxy III 2,0D EcoBlue TDCi | 2015 - 2021 | R1234yf | 520 | WSS-M2C300-A2 | PAG ISO 46 YF | 150 |
Ford Galaxy III 2,0D EcoBlue TDCi with A/C system at rear | 2015 - 2021 | R134a | 800 | WSH-M1C231-B | PAG ISO 46 | 250 |
Ford Galaxy III 2,0D EcoBlue TDCi with A/C system at rear | 2015 - 2021 | R1234yf | 750 | WSS-M2C300-A2 | PAG ISO 46 YF | 250 |
Ford Galaxy III with A/C system at rear | 2015 - 2021 | R134a | 950 | WSH-M1C231-B | PAG ISO 46 | 250 |
Ford Galaxy III with A/C system at rear | 2015 - 2021 | R1234yf | 900 | WSS-M2C300-A2 | PAG ISO 46 YF | 250 |
Ford Galaxy Sanden compressor | 6.2000 - 2006 | R134a | 700 - 750 | PAG | PAG ISO 46 | 135 |
Ford Galaxy Sanden with air condition at the rear | 6.2000 - 2006 | R134a | 1050 - 1100 | PAG | PAG ISO 46 | 240 |
Ford Galaxy Visteon compressor | 6.2000 - 2006 | R134a | 700 - 750 | PAG | PAG ISO 46 | 200 |
Ford Galaxy Visteon with air condition at the rear | 6.2000 - 2006 | R134a | 1050 - 1100 | PAG | PAG ISO 46 | 240 |
Ford Galaxy with air condition at the rear | 5.2006 - | R134a | 835 - 865 | WSH-M1C231-B | PAG ISO 46 | 250 |
Ford Ka | 2009 - | R134a | 500 | ND8 | PAG ISO 46 | 95 |
Ford Ka (RB) 1,3i | 2005 - 2009 | R134a | 650 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Ka / StreetKa | 1996 - 2005 | R134a | 635 - 665 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Ka+ 1,2i | 2016 - | R1234yf | 590 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Kuga | 2008 - | R134a | 600 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Kuga II 1,5 EcoBoost | 2013 - 2019 | R134a | 630 | PAG | PAG ISO 46 | 130 |
Ford Kuga II 1,5 EcoBoost | 2013 - 2019 | R1234yf | 600 | WSS-M2C300-A2 | PAG ISO 46 YF | 130 |
Ford Kuga II 1,5 TDCi | 2013 - 2019 | R134a | 530 | PAG | PAG ISO 46 | 150 |
Ford Kuga II 1,5 TDCi | 2013 - 2019 | R1234yf | 510 | WSS-M2C300-A2 | PAG ISO 46 YF | 150 |
Ford Kuga II 1,6 EcoBoost | 2013 - 2019 | R134a | 680 | PAG | PAG ISO 46 | 130 |
Ford Kuga II 2,0 EcoBoost | 2013 - 2019 | R1234yf | 600 | WSS-M2C300-A2 | PAG ISO 46 YF | 130 |
Ford Kuga II 2,0 TDCI | 2013 - 2019 | R134a | 680 | PAG | PAG ISO 46 | 130 |
Ford Kuga II 2,0 TDCi | 2013 - 2019 | R1234yf | 600 | WSS-M2C300-A2 | PAG ISO 46 YF | 130 |
Ford Kuga III 1,5 EcoBoost / 1,5D EcoBlue | 2019 - | R1234yf | 480 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Kuga III 2,0D EcoBlue / 2,0D EcoBlue Hybrid | 2019 - | R1234yf | 480 | WSS-M2C300-A2 | PAG ISO 46 YF | 80 |
Ford Kuga III PHEV / FHEV | 2019 - | R1234yf | 550 | WSS-M2C31-B2 | PAO 68 AA1 or POE | 140 |
Ford Maverick | 2001 - 2006 | R134a | 850 | WSH-M1C231-B | PAG ISO 46 | 265 |
Ford Maverick | 1993 - 1998 | R134a | 740 - 760 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Mondeo | 3.2007 - | R134a | 520 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Mondeo condenser pipe 1,2 mm (thickness of the condenser’s flat pipe)(without oil radiator) | 12.2001 - 2007 | R134a | 685 - 715 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Mondeo condenser pipe 3 mm (thickness of the condenser’s flat pipe)(without oil radiator) | 12.2001 - 2007 | R134a | 800 - 840 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Mondeo I | 1993 - 1996 | R134a | 725 - 755 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Mondeo II | 1996 - 2000 | R134a | 725 - 755 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Mondeo III | 11.2000 - 12.2001 | R134a | 800 - 840 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Mondeo V | 2016 - | R1234yf | 570 | WSS-M2C300-A2 | PAG ISO 46 YF | 150 |
Ford Mondeo V 1,0i EcoBoost | 2014 - | R134a | 530 | WSH-M1C231-B | PAG ISO 46 | 145 |
Ford Mondeo V 1,5i / 1,6i / 2,0i EcoBoost | 2014 - | R134a | 570 | WSH-M1C231-B | PAG ISO 46 | 145 |
Ford Mondeo V 2,5 Duratec | 2014 - | R134a | 680 | WSH-M1C231-B | PAG ISO 46 | 145 |
Ford Mustang | 2016 - | R1234yf | 550 | WSS-M2C300-A2 | PAG ISO 46 YF | 100 |
Ford Mustang | 2016 - | R134a | 600 | PAG | PAG ISO 46 | 100 |
Ford Probe | 1994 - 1998 | R134a | 1000 - 1100 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Puma | 1997 - 2003 | R134a | 730 - 750 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Puma 1,0 EcoBoost / 1,0 EcoBoost Hybrid / 1,5 ST EcoBoost | 2020 - | R1234yf | 500 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Puma 1,5 TDCi | 2020 - | R1234yf | 460 | WSS-M2C300-A2 | PAG ISO 46 YF | 120 |
Ford Ranger | 1999 - 2003 | R134a | 550 | PAG FD46XG | PAG ISO 46 | 180 |
Ford Ranger 2,5 TDCi / 3,0 TDCi | 2006 - 11.2011 | R134a | 475 | FD46XG | PAG ISO 46 | 180 |
Ford Ranger III | 11.2011 - | R134a | 650 | WSH-M1C231-B | PAG ISO 46 | 150 |
Ford Scorpio | 1995 - 1998 | R134a | 980 - 1020 | WSH-M1C231-B | PAG ISO 46 | 160 |
Ford S-Max (WA6) | 2006 - 2014 | R134a | 585 - 615 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford S-Max (WA6) with with air condition at the rear | 2006 - 2014 | R134a | 835 - 865 | WSH-M1C231-B | PAG ISO 46 | 250 |
Ford S-Max 1,5i + 2,0i EcoBoost | 2015 - 6.2016 | R134a | 570 | WSH-M1C231-B | PAG ISO 46 | 150 |
Ford S-Max 1,5i + 2,0i EcoBoost | 6.2016 - | R1234yf | 570 | WSS-M2C300-A2 | PAG ISO 46 YF | 150 |
Ford S-Max 1,5i + 2,0i EcoBoost with air condition at the rear | 6.2016 - | R1234yf | 970 | WSS-M2C300-A2 | PAG ISO 46 YF | 250 |
Ford S-Max 1,5i + 2,0i EcoBoost with air condition at the rear | 2015 - 6.2016 | R134a | 970 | WSH-M1C231-B | PAG ISO 46 | 250 |
Ford S-Max 2,0 TDCI | 6.2016 - | R1234yf | 570 | WSS-M2C300-A2 | PAG ISO 46 YF | 150 |
Ford S-Max 2,0 TDCI | 2015 - 6.2016 | R134a | 570 | WSH-M1C231-B | PAG ISO 46 | 150 |
Ford S-Max 2,0 TDCI with air condition at the rear | 2015 - 6.2016 | R134a | 910 | WSH-M1C231-B | PAG ISO 46 | 230 |
Ford S-Max 2,0 TDCI with air condition at the rear | 6.2016 - | R1234yf | 910 | WSS-M2C300-A2 | PAG ISO 46 YF | 230 |
Ford Tourneo Connect 1,8i / 1,8D TDCi | 2002 - 2007 | R134a | 730 - 750 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Transit | 1994 - 12.1999 | R134a | 885 - 915 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Transit | 2019 - | R1234yf | 740 | WSS-M2C300-A2 | PAG ISO 46 YF | 160 |
Ford Transit 2,0Di / 2,4Di | 1.2000 - 2005 | R134a | 720 - 760 | WSH-M1C231-B | PAG ISO 46 | 200 |
Ford Transit 2,0Di / 2,4Di with air condition at the rear | 1.2000 - 2005 | R134a | 1530 - 1590 | WSH-M1C231-B | PAG ISO 46 | 250 |
Ford Transit 2,3i / 2,0 TDCi | 2001 - 2005 | R134a | 970 - 1010 | WSH-M1C231-B | PAG ISO 46 | 280 |
Ford Transit Connect / Tourneo Connect 1,0i EcoBoost | 2013 - | R134a | 575 | WSH-M1C231-B | PAG ISO 46 | 120 |
Ford Transit Connect / Tourneo Connect 1,6i EcoBoost | 2013 - | R134a | 675 | WSH-M1C231-B | PAG ISO 46 | 130 |
Ford Transit Connect / Tourneo Connect 1,6i EcoBoost | 2013 - | R134a | 575 | WSH-M1C231-B | PAG ISO 46 | 150 |
Ford Transit Connect / Tourneo Connect 1,6i EcoBoost with air condition at the rear | 2013 - | R134a | 875 | WSH-M1C231-B | PAG ISO 46 | 220 |
Ford Transit Connect / Tourneo Connect 1,6i EcoBoost with air condition at the rear | 2013 - | R134a | 800 | WSH-M1C231-B | PAG ISO 46 | - |
Ford Transit Connect / Tourneo Connect 2,5 Duratec | 2013 - | R134a | 675 | WSH-M1C231-B | PAG ISO 46 | 130 |
Ford Transit Connect / Tourneo Connect 2,5 Duratec with air condition at the rear | 2013 - | R134a | 875 | WSH-M1C231-B | PAG ISO 46 | 220 |
Ford Transit Custom Bus | 12.2012 - | R1234yf | 770 | WSS-M2C300-A2 | PAG ISO 46 YF | 280 |
Ford Transit Custom Bus with additional air conditioning | 12.2012 - | R1234yf | 1080 | WSS-M2C300-A2 | PAG ISO 46 YF | - |
Ford Transit Custom Van | 12.2012 - | R134a | 740 | WSH-M1C231-B | PAG ISO 46 | 280 |
Ford Transit Custom van with additional air conditioning | 12.2012 - | R134a | 1150 | WSH-M1C231-B | PAG ISO 46 | - |
Ford Transit with A/C system at rear | 2019 - | R1234yf | 1050 | WSS-M2C300-A2 | PAG ISO 46 YF | 245 |
Ford Transit with air condition at the rear | 9.1997 - 12.1999 | R134a | 1175 - 1225 | WSH-M1C231-B | PAG ISO 46 | 250 |
Ford Transit with air condition at the rear | 1994 - 8.1997 | R134a | 1375 - 1425 | WSH-M1C231-B | PAG ISO 46 | 250 |
Ford Transit / Tourneo Connect Van 1,6 TDCI | 2013 - | R134a | 525 | WSH-M1C231-B | PAG ISO 46 | 150 |
Ford Transit / Tourneo | 7.2006 - | R134a | 730 - 770 | WSH-M1C231-B | PAG ISO 46 | 280 |
Ford Transit / Tourneo Custom PHEV | 2020 - | R1234yf | 740 | WSS-M2C31-B2 | PAO 68 AA1 or POE | 160 |
Ford Transit / Tourneo with air condition at the rear | 7.2006 - | R134a | 1370 - 1430 | WSH-M1C231-B | PAG ISO 46 | - |
Ford F-MAX | 2018 - | R134a | 790 | WSH-M1C231-B | PAG ISO 46 | 175 |
Ford F-MAX L | 2018 - | R134a | 790 | WSH-M1C231-B | PAG ISO 46 | 175 |
Ford F-MAX Select | 2018 - | R134a | 790 | WSH-M1C231-B | PAG ISO 46 | 175 |
Ford 5640-8340 | - | R134a | 1500 | PAG 46 | PAG ISO 46 | 320 |
Ford 8160-8560 | - | R134a | 1800 | PAG 46 | PAG ISO 46 | 200 |
Ford 8630-8830 | - | R134a | 1900 | PAG 46 | PAG ISO 46 | 240 |
Ford M100-M160 | - | R134a | 1900 | PAG 46 | PAG ISO 46 | 200 |
Ford TS 80-100 + TS 115 | - | R134a | 1500 | PAG 46 | PAG ISO 46 | 200 |
Ford Refrigerant (freon) filling quantities
Disclaimer: The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts. Use this information at your own risk.
Links:
- Acceptable Refrigerants and their Impacts – https://www.epa.gov/mvac/acceptable-refrigerants-and-their-impacts