Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) | OE Compressor Oil Type | Compressor Oil Type | Oil Filling Quantity (ml) |
---|---|---|---|---|---|---|
Honda Accord (left-hand drive) diesel | 1996 - 1998 | R134a | 650 | SP10 | PAG ISO 46 | 135 |
Honda Accord (right-hand drive) diesel | 1996 - 1998 | R134a | 700 | SP10 | PAG ISO 46 | 135 |
Honda Accord 2,0i / 2,4i | 2003 - 2008 | R134a | 500 - 600 | SP10 | PAG ISO 46 | 130 |
Honda Accord 2,0i / 2,4i / 2,2D-i-DTEC | 7.2008 - | R134a | 475 | SP10 | PAG ISO 46 | 185 |
Honda Accord 2,2D i-CTDi | 2003 - 2008 | R134a | 450 - 500 | Dens Oil 8 | PAG ISO 46 | 160 |
Honda Accord Aerodeck / Coupe Denso compressor | 1994 - 1997 | R134a | 600 - 650 | Dens Oil 8 | PAG ISO 46 | 160 |
Honda Accord Coupe | 1998 - 2003 | R134a | 600 - 650 | Dens Oil 8 | PAG ISO 46 | 160 - 175 |
Honda Accord Denso compressor | 1993 - 1998 | R134a | 700 - 750 | Dens Oil 8 | PAG ISO 46 | 160 |
Honda Accord Denso compressor | 1998 - 2003 | R134a | 500 - 550 | Dens Oil 8 | PAG ISO 46 | 160 |
Honda Accord Hadsys compressor | 1993 - 1998 | R134a | 700 - 750 | - | - | - |
Honda Accord Sanden compressor | 1998 - 2003 | R134a | 500 - 550 | SP10 | PAG ISO 46 | 130 |
Honda Civic | 2017 - 2022 | R134a | 425 | PAG 46 | PAG ISO 46 | 100 |
Honda Civic | 2017 - 2022 | R1234yf | 400 | PAG 46 YF | PAG ISO 46 YF | 100 |
Honda Civic 1,0 VTEC / 1,5 VTEC / 2,0 Type R | 2017 - | R134a | 430 | ND8 | PAG ISO 46 | 100 |
Honda Civic 1,0 VTEC / 1,5 VTEC / 2,0 Type R | 2017 - | R1234yf | 430 | POE | POE | 100 |
Honda Civic 1,6i DTEC | 2017 - | R1234yf | 420 | POE | POE | 100 |
Honda Civic 1,7D CTDi | 2002 - 2006 | R134a | 500 - 550 | PAG | PAG ISO 46 | 145 |
Honda Civic 2 / 3 / 4-door Denso compressor | 1996 - 2000 | R134a | 600 - 650 | Dens Oil 8 | PAG ISO 46 | 140 |
Honda Civic 2 / 3 / 4-door Sanden compressor | 1996 - 2000 | R134a | 600 - 650 | SP10 | PAG ISO 46 | 130 |
Honda Civic 5-door | 1995 - 1997 | R134a | 500 - 550 | SP10 | PAG ISO 46 | 120 |
Honda Civic 5-door (left-hand drive) diesel | 1997 - 2000 | R134a | 640 | SP10 | PAG ISO 46 | 135 |
Honda Civic 5-door (right-hand drive) diesel | 1997 - 2000 | R134a | 560 | SP10 | PAG ISO 46 | 135 |
Honda Civic 5-door Denso compressor | 1997 - 2000 | R134a | 500 - 550 | Dens Oil 8 | PAG ISO 46 | 120 |
Honda Civic 5-door Sanden compressor | 1997 - 2000 | R134a | 500 - 550 | SP10 | PAG ISO 46 | 130 |
Honda Civic Denso compressor | 1994 - 1995 | R134a | 500 - 550 | Dens Oil 8 | PAG ISO 46 | 120 |
Honda Civic Hybrid IMA (left-hand drive) | 2006 - 2010 | R134a | 425 | - | - | - |
Honda Civic Hybrid IMA (right-hand drive) | 2006 - 2010 | R134a | 475 | - | - | - |
Honda Civic IX 1.4 i-VTEC / 1.8 i-VTEC / 2.2 Di-DTEC (left-hand drive) | 2012 - | R134a | 380 | ND8 | PAG ISO 46 | 70 |
Honda Civic IX 1.4 i-VTEC / 1.8 i-VTEC / 2.2 Di-DTEC (right-hand drive) | 2012 - | R134a | 420 | ND8 | PAG ISO 46 | 80 |
Honda Civic Matsushita compressor | 1994 - 1995 | R134a | 500 - 550 | GU10 | PAG ISO 46 | 140 |
Honda Civic Sanden compressor | 1994 - 1995 | R134a | 500 - 550 | SP10 | PAG ISO 46 | 120 |
Honda Civic VIII 1,4i / 1,8i | 2006 - | R134a | 450 - 480 | SP10 | PAG ISO 46 | 80 |
Honda Civic VIII 2,2D i-CTDi | 2006 - | R134a | 450 - 480 | SP10 | PAG ISO 46 | 85 |
Honda Civic / Civic Coupe (EU/EP/EM) 1,4i / 1,6i / 2,0i | 2001 - 2006 | R134a | 500 - 550 | SP10 | PAG ISO 46 | 130 - 150 |
Honda Concerto | 1993 - 1995 | R134a | 750 - 800 | SP10 | PAG ISO 46 | 120 |
Honda CRV (RD) | 2002 - 2007 | R134a | 480 - 530 | SP10 | PAG ISO 46 | 130 - 150 |
Honda CRV (right-hand drive) | 1997 - 2002 | R134a | 600 - 650 | SP10 | PAG ISO 46 | 130 - 150 |
Honda CRV 1,5 VTEC | 2018 - | R1234yf | 460 | POE | POE | 90 |
Honda CRV 1,5 VTEC with air conditioning system at rear | 2018 - | R1234yf | 680 | POE | POE | 105 |
Honda CRV 2,0i / 2,2D-CTDi / 2,4i | 2007 - | R134a | 465 | SP10 | PAG ISO 46 | 185 |
Honda CRV 2,0i MMD Hybrid | 2018 - | R1234yf | 440 | POE | POE | 130 |
Honda CRV 2,2D i-CTDi (RD) | 2004 - 2007 | R134a | 450 - 500 | Dens Oil 8 | PAG ISO 46 | 160 |
Honda CRX Denso compressor | 1994 - 1997 | R134a | 500 - 550 | Dens Oil 8 | PAG ISO 46 | 120 |
Honda CRX Matsushita compressor | 1994 - 1997 | R134a | 500 - 550 | GU10 | PAG ISO 46 | 140 |
Honda CRX Sanden compressor | 1994 - 1997 | R134a | 500 - 550 | SP10 | PAG ISO 46 | 120 |
Honda CR-Z 1,5 Hybrid IMA | 2010 - | R134a | 475 | SP10 | PAG ISO 46 | 165 |
Honda FR-V | 2007 - | R134a | 550 | SP10 | PAG ISO 46 | 170 |
Honda FR-V Denso compressor | 2005 - 2007 | R134a | 550 | PAG | PAG ISO 46 | 100 |
Honda FR-V Sanden compressor | 2005 - 2007 | R134a | 550 | PAG | PAG ISO 46 | 130 |
Honda HR-V (GH) with air condition at the rear | 1999 - 2006 | R134a | 750 | SP10 | PAG ISO 46 YF | 170 |
Honda HR-V (RU) | 11.2014 - | R1234yf | 420 | POE | POE | 80 |
Honda HR-V 1,6i | 1999 - 2006 | R134a | 550 - 650 | SP10 | PAG ISO 46 | 130 - 150 |
Honda Insight 1.3 i DSi-VTEC IMA / Hybrid (left-hand drive) | 2006 - | R134a | 425 | SE-10Y | POE | 140 |
Honda Insight 1.3 i DSi-VTEC IMA / Hybrid (right-hand drive) | 2006 - | R134a | 475 | SE-10Y | POE | 140 |
Honda Jazz | 2008 - 2015 | R134a | 400 | PAG | PAG ISO 46 | 85 |
Honda Jazz | 2020 - | R1234yf | 420 | PAG 46 YF | PAG ISO 46 YF | 130 |
Honda Jazz (GD) | 2001 - 2008 | R134a | 400 - 450 | Dens Oil 8 | PAG ISO 46 | 85 |
Honda Jazz IV (GK) 1,3i VTEC / 1,5i VTEC Denso compressor | 2015 - 2020 | R1234yf | 400 | POE | POE | 80 |
Honda Jazz IV (GK) 1,3i VTEC / 1,5i VTEC Sanden compressor | 2015 - 2020 | R1234yf | 400 | POE | POE | 100 |
Honda Legend | 1996 - 2000 | R134a | 700 - 750 | Dens Oil 8 | PAG ISO 46 | 140 |
Honda Legend Denso compressor | 1993 - 1996 | R134a | 750 - 800 | Dens Oil 8 | PAG ISO 46 | 180 |
Honda Legend Hadsys compressor | 1993 - 1996 | R134a | 750 - 800 | - | - | - |
Honda Legend IV (KB) 3,5i / 3,7i | 5.2006 - | R134a | 475 | ND8 | PAG ISO 46 | 120 |
Honda Prelude | 1997 - 2001 | R134a | 700 - 750 | SP10 | PAG ISO 46 | 130 - 150 |
Honda Prelude (left-hand drive) | 1994 - 1996 | R134a | 600 - 650 | SP10 | PAG ISO 46 | 120 |
Honda Prelude (right-hand drive) | 1994 - 1996 | R134a | 650 - 700 | SP10 | PAG ISO 46 | 120 |
Honda S2000 | 1999 - 2004 | R134a | 600 - 650 | SP10 | PAG ISO 46 | 130 - 150 |
Honda Shuttle 2,2i / 2,3i | 1995 - 2001 | R134a | 600 - 650 | Dens Oil 8 | PAG ISO 46 | 160 |
Honda Shuttle 2,2i / 2,3i with air conditioning at the rear | 1995 - 2001 | R134a | 800 - 850 | Dens Oil 8 | PAG ISO 46 | 160 |
Honda Stream 1,7i | 2001 - 2006 | R134a | 500 - 550 | SP10 | PAG ISO 46 | 130 - 150 |
Honda Stream 2,0i | 2001 - 2006 | R134a | 500 - 550 | SP10 | PAG ISO 46 | 160 - 175 |
Honda Stream 2,0i with air conditioning at the rear | 2001 - 2006 | R134a | 700 - 750 | SP10 | PAG ISO 46 | 160 - 175 |
Honda Refrigerant (freon) filling quantities
Disclaimer: The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts. Use this information at your own risk.
Links:
Acceptable Refrigerants and their Impacts – https://www.epa.gov/mvac/acceptable-refrigerants-and-their-impacts