Vehicle Model | Refrigerant Type | Refrigerant Quantity (g) | OE Compressor Oil Type | Compressor Oil Type | Oil Filling Quantity (ml) |
---|---|---|---|---|---|
Kubota M110 + M120 with Denso compressor 10PA | R134a | 1000 | PAG 46 | PAG ISO 46 | 150 |
Kubota M110 + M120 with Denso compressor CS | R134a | 1000 | PAG 46 | PAG ISO 46 | 90 |
Kubota M4900 + M5700 with Denso compressor 10PA | R134a | 1020 | PAG 46 | PAG ISO 46 | 130 |
Kubota M4900 + M5700 with Denso compressor CS | R134a | 1020 | PAG 46 | PAG ISO 46 | 90 |
Kubota M6800 + M8200 with Denso compressor 10PA | R134a | 1020 | PAG 46 | PAG ISO 46 | 130 |
Kubota M6800 + M8200 with Denso compressor CS | R134a | 1020 | PAG 46 | PAG ISO 46 | 90 |
Kubota M9000 with Denso compressor 10PA | R134a | 1020 | PAG 46 | PAG ISO 46 | 130 |
Kubota M9000 with Denso compressor CS | R134a | 1020 | PAG 46 | PAG ISO 46 | 90 |
Kubota/IH Refrigerant (freon) filling quantities
Disclaimer: The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts. Use this information at your own risk.
Links:
Acceptable Refrigerants and their Impacts – https://www.epa.gov/mvac/acceptable-refrigerants-and-their-impacts