Vehicle Model | Year of Manufacture | Refrigerant Type | Refrigerant Quantity (g) | OE Compressor Oil Type | Compressor Oil Type | Oil Filling Quantity (ml) |
---|---|---|---|---|---|---|
Porsche 718 (982) | 2016 - | R1234yf | 835 | PAG 46 YF | PAG ISO 46 YF | 100 |
Porsche 911 (993) | 1993 - 8.1997 | R134a | 840 | Dens Oil 8 | PAG ISO 46 | 80 - 120 |
Porsche 911 (996) | 1998 - 2005 | R134a | 900 | PAG 46 | PAG ISO 46 | 180 - 210 |
Porsche 911 (997) | 7.2004 - 12.2011 | R134a | 850 | ND8 | PAG ISO 46 | 195 |
Porsche 968 | 1993 - 1996 | R134a | 860 | - | - | - |
Porsche Boxster (981) | 4.2012 - | R134a | 850 | ND8 | PAG ISO 46 | 150 |
Porsche Boxster (986) | 1996 - 11.2004 | R134a | 850 | PAG 46 | PAG ISO 46 | 180 - 210 |
Porsche Boxster (987) | 12.2004 - 12.2011 | R134a | 850 | ND8 | PAG ISO 46 | 195 |
Porsche Carrera GT 5,7 | 2003 - 2007 | R134a | 600 | PAG 46 | PAG ISO 46 | 140 |
Porsche Cayenne | 6.2010 - | R134a | 850 | ND8 | PAG ISO 46 | 160 |
Porsche Cayenne (955) 3,2 / S4,5 / Turbo 4,5 | 2002 - 2010 | R134a | 700 | PAG 46 | PAG ISO 46 | 175 |
Porsche Cayenne (955) 3,2 / S4,5 / Turbo 4,5 with air condition at the rear | 2002 - 2010 | R134a | 1050 | PAG 46 | PAG ISO 46 | 240 |
Porsche Cayenne (9YA) 2,9 S / 3,0 i / 4,0 i Turbo | 2017 - | R134a | 700 | ND 8 | PAG ISO 46 | 110 |
Porsche Cayenne (9YA) 2,9 S / 3,0 i / 4,0 i Turbo | 2017 - | R1234yf | 680 | ND 12 | PAG ISO 46 YF | 110 |
Porsche Cayenne (9YA) 2,9 S / 3,0 i / 4,0 i Turbo with air conditioning system at rear | 2017 - | R1234yf | 850 | ND 12 | PAG ISO 46 YF | 140 |
Porsche Cayenne (9YA) 2,9 S / 3,0 i / 4,0 i Turbo with air conditioning system at rear | 2017 - | R134a | 850 | ND 8 | PAG ISO 46 | 140 |
Porsche Cayenne with air condition at the rear | 6.2010 - | R134a | 1100 | ND8 | PAG ISO 46 | 230 |
Porsche Cayman (981) | 3.2013 - | R134a | 850 | ND8 | PAG ISO 46 | 150 |
Porsche Cayman (987) | 11.2005 - 2013 | R134a | 850 | ND8 | PAG ISO 46 | 195 |
Porsche Macan | 2.2014 - | R134a | 560 | ND8 | PAG ISO 46 | 110 |
Porsche Panamera (970) | 9.2009 - 2016 | R134a | 580 | ND8 | PAG ISO 46 | 140 |
Porsche Panamera (971) 2,9 4S / 3,0i / 4,0i Turbo / 4,0D | 2016 - | R134a | 540 | PAG 46 | PAG ISO 46 | 100 |
Porsche Panamera (971) 2,9 4S / 3,0i / 4,0i Turbo / 4,0D | 2016 - | R1234yf | 490 | PAG 46 YF | PAG ISO 46 YF | 100 |
Porsche Panamera (971) 2,9 E-Hybrid / 4E Hybrid | 2016 - | R134a | 700 | PAG 46 | PAG ISO 46 | 220 |
Porsche Panamera (971) 2,9 E-Hybrid / 4E Hybrid | 2016 - | R1234yf | 660 | PAG 46 YF | PAG ISO 46 YF | 220 |
Porsche Panamera Hybrid/E-Hybrid (970) | 2011 - 2016 | R134a | 850 | - | - | - |
Disclaimer: The information provided on this site is compiled with care and to the best of our knowledge. However, we make no warranties or representations regarding the accuracy, completeness, or reliability of the data. All content, including AC refrigerant capacity table filling charts, AC gas filling charts, and various capacity charts (e.g., Pag oil AC compressor oil capacity chart, refrigerant and oil capacity charts, R134a, R1234yf AC compressor oil capacity charts, and others), is for informational purposes only and is subject to change without notice. We are not liable for any errors, inaccuracies, or omissions, nor for any direct or indirect damages arising from the use of this information. Always verify details with the vehicle’s official repair manual or a certified professional. This includes checking the AC compressor oil capacity chart, R134a compressor oil chart, refrigerant capacity, car AC gas capacity chart, and other related charts like the AC gas chart and AC capacity. Use this information at your own risk.
Links:
- Acceptable Refrigerants and their Impacts – https://www.epa.gov/mvac/acceptable-refrigerants-and-their-impacts